
5W 4 Ohm 65mm Full Range Speaker
This is a high quality 6.5 cm (2.5") full-range 4 ohm speaker with minimal mounting depth and small magnet.
- Balanced frequency response and high efficiency.
- Very good high range response.
- Suitable in machines and other equipment where space is at a premium.
- The sound quality from this speaker is excellent and is ideal for many audio applications.
Attributes:
- Moisturised cone
- Metal basket
Technical spec:
| Manufacturer | Visaton |
| Manufacturer part number | FR 7 4 OHM |
| Rated power | 5 W |
| Maximum power | 10 W |
| Nominal impedance Z | 4 Ohm |
| Frequency response | 130 to 20000Hz |
| Mean sound pressure level | 86 dB (1W/1m) |
| Opening angle (-6 dB) | 86/4000Hz |
| Height of front pole-plate | 2,5 mm |
| Voice coil diameter | 14 mm |
| Height of winding | 2,5 mm |
| Cut-out diameter | 61 mm |
| Net weight | 0,092 kg |
| D.C. resistance Rdc | 3,4 Ohm |
| Mechanical Q factor Qms | 7.05 |
| Electrical Q factor Qes | 3,61 |
| Total Q factor Qts | 2,39 |
| Inductance of the voice coil L | 0,1 mH |
| Temperature range | -25 ... 70 C |
Original: $7.47
-65%$7.47
$2.61Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This is a high quality 6.5 cm (2.5") full-range 4 ohm speaker with minimal mounting depth and small magnet.
- Balanced frequency response and high efficiency.
- Very good high range response.
- Suitable in machines and other equipment where space is at a premium.
- The sound quality from this speaker is excellent and is ideal for many audio applications.
Attributes:
- Moisturised cone
- Metal basket
Technical spec:
| Manufacturer | Visaton |
| Manufacturer part number | FR 7 4 OHM |
| Rated power | 5 W |
| Maximum power | 10 W |
| Nominal impedance Z | 4 Ohm |
| Frequency response | 130 to 20000Hz |
| Mean sound pressure level | 86 dB (1W/1m) |
| Opening angle (-6 dB) | 86/4000Hz |
| Height of front pole-plate | 2,5 mm |
| Voice coil diameter | 14 mm |
| Height of winding | 2,5 mm |
| Cut-out diameter | 61 mm |
| Net weight | 0,092 kg |
| D.C. resistance Rdc | 3,4 Ohm |
| Mechanical Q factor Qms | 7.05 |
| Electrical Q factor Qes | 3,61 |
| Total Q factor Qts | 2,39 |
| Inductance of the voice coil L | 0,1 mH |
| Temperature range | -25 ... 70 C |























